Fund return vs. Hybrid Long-Short category average.
SIFcase is a research and comparison platform. Information shown is for educational purposes only and should not be considered investment advice. Investments in securities markets are subject to market risks. Please read all official scheme documents carefully before investing. Past performance is not indicative of future results. SIFs require a minimum investment of ₹10 lakh.
Taxed at applicable slab rate.
Taxed at 12.5% without indexation.
Taxed at applicable slab rate as ordinary income.
Based on fund category (Hybrid). Consult a tax advisor for your specific situation.
| Metric | Fund | Category Avg |
|---|
| Fund | AUM | P/E | P/B | TER |
|---|---|---|---|---|
| Prism Hybrid Long-Short Reg Gr | — | — | — | — |
| Infinity Hybrid Long-Short Reg Gr | — | — | — | — |
| Altiva Hybrid Long-Short Reg Gr | 5,544.97 | 20.97 | 3.01 | 2.43% |
| Magnum Hybrid Long Short Reg Gr | 3,454.26 | 21.6 | 2.78 | 2.06% |
| iSIF Hybrid Long-Short Reg Gr | 844.48 | 25.11 | 3.55 | 1.95% |
| Titanium Hybrid Long-Short Reg Gr | 548.72 | 20.75 | 2.7 | 2.09% |
| qsif Hybrid Long-Short Reg Gr | 158.72 | 21.52 | 2.35 | 3.46% |
| Arudha Hybrid L-S Reg Gr | 109.40 | 17.4 | 2.22 | 0.63% |
| Apex Hybrid Long-Short Reg Gr | 63.25 | — | — | — |
Official filings — Scheme Information Document, Investment Strategy Information Document and portfolio disclosures — will appear here once uploaded and verified.