Fund return vs. Equity Long-Short category average.
SIFcase is a research and comparison platform. Information shown is for educational purposes only and should not be considered investment advice. Investments in securities markets are subject to market risks. Please read all official scheme documents carefully before investing. Past performance is not indicative of future results. SIFs require a minimum investment of ₹10 lakh.
Taxed at 20% as per equity taxation rules.
Taxed at 12.5% on gains exceeding ₹1.25 lakh per year.
Taxed at applicable slab rate as ordinary income.
Based on fund category (Equity). Consult a tax advisor for your specific situation.
| Metric | Fund | Category Avg |
|---|
| Fund | AUM | P/E | P/B | TER |
|---|---|---|---|---|
| Summit Equity Long-Short Reg Gr | — | — | — | — |
| Arthaya Equity Long Short Regu Gr | — | — | — | 2.1% |
| qsif Equity Long-Short Reg Gr | 592.47 | 25.81 | 2.66 | 4.45% |
| Diviniti Equity Long Short Reg Gr | 333.78 | 23.15 | 3.01 | 4.29% |
| DynaSIF Equity Long - Short Reg Gr | 276.52 | 30.65 | 5.29 | 2.1% |
| Titanium Equity Long-Short Reg Gr | 207.85 | 19.1 | 2.79 | — |
| Sapphire Equity Long-Short SIF Reg Gr | 153.04 | 18.23 | 2.71 | 2.1% |
| Arudha Equity L-S Reg Gr | 91.14 | 18.87 | 2.67 | 2.1% |
| WSIF Equity L-S Reg Gr | 17.18 | 26.81 | 3.54 | 2.1% |
Official filings — Scheme Information Document, Investment Strategy Information Document and portfolio disclosures — will appear here once uploaded and verified.