Monthly Performance Report
May 2026 SIF Performance Report
May returns, category leaders, and fund-by-fund performance across the full SIF universe.
20 funds covered•2026-05-01 – 2026-05-31•12 positive / 8 negative
Best Performer
qsif Active Asset Allocator Long-Short Fund
Quant Mutual Fund
+2.39%
Worst Performer
Diviniti Equity Long Short Fund
ITI Mutual Fund
-4.00%
Average Return
-0.09%
across 20 schemes
Nifty 50 Benchmark
-1.71%
May 2026 return
Fund-wise Returns — Regular • Growth
Sorted by May 2026 monthly return
| Fund | AMC | Inception | Monthly | Since Inception |
|---|---|---|---|---|
| qsif Active Asset Allocator Long-Short Fund | Quant Mutual Fund | 2026-04-24 | +2.39% | +14.53% |
| qsif Equity Long Short Fund | Quant Mutual Fund | 2025-10-08 | +1.08% | +9.56% |
| DynaSIF Equity Long - Short Fund | 360 ONE Mutual Fund | 2026-02-27 | +0.96% | +7.67% |
| Altiva Hybrid Long-Short Fund | Edelweiss Mutual Fund | 2025-10-24 | +0.88% | +10.36% |
| iSIF Equity Ex-Top 100 Long-Short Fund | ICICI Prudential Mutual Fund | 2026-02-05 | +0.61% | +4.30% |
| qsif Sector Rotation Long-Short Fund | Quant Mutual Fund | 2026-05-18 | +0.60% | +1.20% |
| DynaSIF Active Asset Allocator Long-Short Fund | 360 ONE Mutual Fund | 2026-03-30 | +0.55% | +5.18% |
| qsif Equity Ex-Top 100 Long-Short Fund | Quant Mutual Fund | 2025-11-13 | +0.50% | +13.12% |
| Magnum Hybrid Long Short Fund | SBI Mutual Fund | 2025-10-29 | +0.50% | +5.44% |
| Apex Hybrid Long-Short Fund - Regular | Aditya Birla Sun Life Mutual Fund | 2026-03-30 | +0.20% | +6.28% |
| Arudha Hybrid Long-Short Fund | Bandhan Mutual Fund | 2026-02-04 | +0.10% | +3.22% |
| Titanium Hybrid Long-Short Fund Regular Plan Growth | Tata Mutual Fund | 2025-12-17 | +0.00% | +1.35% |
| Titanium Equity Long-Short Fund Regular Growth | Tata Mutual Fund | 2026-05-20 | -0.23% | +5.41% |
| iSIF Hybrid Long-Short Fund | ICICI Prudential Mutual Fund | 2026-02-05 | -0.48% | +6.55% |
| WSIF Equity Ex-Top 100 Long-Short Fund - Regular Growth | The Wealth Company | 2026-05-11 | -0.59% | +7.94% |
| Sapphire Equity Long-Short SIF | Franklin Templeton Asset Management | 2026-04-29 | -0.71% | +1.25% |
| WSIF Equity Long-Short Fund - Regular Growth | The Wealth Company | 2026-05-11 | -0.98% | +6.78% |
| Arudha Equity Long-Short Fund | Bandhan Mutual Fund | 2026-03-30 | -1.34% | +7.53% |
| qsif Hybrid Long-Short Fund | Quant Mutual Fund | 2025-10-20 | -1.86% | +9.20% |
| Diviniti Equity Long Short Fund | ITI Mutual Fund | 2025-12-03 | -4.00% | -6.32% |
10 schemes excluded — insufficient NAV history for this period.
Key Insights
- ●qsif Active Asset Allocator Long-Short Fund (Quant Mutual Fund) led the category with a +2.39% return in May 2026.
- ●Diviniti Equity Long Short Fund (ITI Mutual Fund) was the weakest performer, posting -4.00% for the month.
- ●12 of 20 tracked schemes (60.00%) delivered positive returns over the period, with an average return of -0.09%.
- ●SIF schemes outperformed the Nifty 50 (-1.71%) on average by 1.62 percentage points.
Disclaimer: Returns shown are point-to-point NAV changes for Regular Plan • Growth Option schemes, computed from end-of-day NAV records and not adjusted for loads or taxes. Past performance is not indicative of future results. This report is for informational purposes only and does not constitute investment advice — please consult a registered investment advisor before making investment decisions.