Monthly Performance Report
May 2026 SIF Performance Report
May returns, category leaders, and fund-by-fund performance across the full SIF universe.
21 funds covered•2026-05-01 – 2026-05-31•6 positive / 15 negative
Best Performer
qsif Equity Ex-Top 100 Long-Short Fund
Quant Mutual Fund
+0.36%
Worst Performer
Diviniti Equity Long Short Fund
ITI Mutual Fund
-1.23%
Average Return
-0.39%
across 21 schemes
Nifty 50 Benchmark
-1.72%
May 2026 return
Fund-wise Returns — Direct • Growth
Sorted by May 2026 monthly return
| Fund | AMC | Inception | Monthly | Since Inception |
|---|---|---|---|---|
| qsif Equity Ex-Top 100 Long-Short Fund | Quant Mutual Fund | 2026-05-26 | +0.36% | +0.36% |
| qsif Sector Rotation Long-Short Fund | Quant Mutual Fund | 2026-05-26 | +0.30% | +0.30% |
| DynaSIF Equity Long - Short Fund | 360 ONE Mutual Fund | 2026-05-26 | +0.24% | +0.24% |
| DynaSIF Active Asset Allocator Long- Short Fund | 360 ONE Mutual Fund | 2026-05-26 | +0.19% | +0.19% |
| qsif Equity Long Short Fund | Quant Mutual Fund | 2026-05-26 | +0.10% | +0.10% |
| qsif Active Asset Allocator Long-Short Fund | Quant Mutual Fund | 2026-05-26 | +0.08% | +0.08% |
| Arudha Hybrid Long-Short Fund | Bandhan Mutual Fund | 2026-05-26 | -0.01% | -0.01% |
| Altiva Hybrid Long-Short Fund | Edelweiss Mutual Fund | 2026-05-26 | -0.06% | -0.06% |
| Apex Hybrid Long-Short Fund-Direct Growth | Aditya Birla Sun Life Mutual Fund | 2026-05-26 | -0.20% | -0.20% |
| qsif Hybrid Long-Short Fund | Quant Mutual Fund | 2026-05-26 | -0.26% | -0.26% |
| Magnum Hybrid Long Short Fund | SBI Mutual Fund | 2026-05-26 | -0.57% | -0.57% |
| Magnum Hybrid Long Short Fund | SBI Mutual Fund | 2026-05-26 | -0.57% | -0.57% |
| WSIF Equity Ex-Top 100 Long-Short Fund - Direct Growth | The Wealth Company | 2026-05-26 | -0.60% | -0.60% |
| iSIF Hybrid Long-Short Fund | ICICI Prudential Mutual Fund | 2026-05-26 | -0.63% | -0.63% |
| Titanium Hybrid Long-Short Fund Direct Plan Growth | Tata Mutual Fund | 2026-05-26 | -0.63% | -0.63% |
| Titanium Equity Long-Short Fund Direct Growth | Tata Mutual Fund | 2026-05-26 | -0.67% | -0.67% |
| Arudha Equity Long-Short Fund | Bandhan Mutual Fund | 2026-05-26 | -0.93% | -0.93% |
| WSIF Equity Long-Short Fund - Direct Growth | The Wealth Company | 2026-05-26 | -0.98% | -0.98% |
| iSIF Equity Ex-Top 100 Long-Short Fund | ICICI Prudential Mutual Fund | 2026-05-26 | -1.00% | -1.00% |
| Sapphire Equity Long-Short SIF - Direct | Franklin Templeton Asset Management | 2026-05-26 | -1.15% | -1.15% |
| Diviniti Equity Long Short Fund | ITI Mutual Fund | 2026-05-26 | -1.23% | -1.23% |
1 scheme excluded — insufficient NAV history for this period.
Key Insights
- ●qsif Equity Ex-Top 100 Long-Short Fund (Quant Mutual Fund) led the category with a +0.36% return in May 2026.
- ●Diviniti Equity Long Short Fund (ITI Mutual Fund) was the weakest performer, posting -1.23% for the month.
- ●6 of 21 tracked schemes (29%) delivered positive returns over the period, with an average return of -0.39%.
- ●SIF schemes outperformed the Nifty 50 (-1.72%) on average by 1.33 percentage points.
Disclaimer: Returns shown are point-to-point NAV changes for Direct Plan • Growth Option schemes, computed from end-of-day NAV records and not adjusted for loads or taxes. Past performance is not indicative of future results. This report is for informational purposes only and does not constitute investment advice — please consult a registered investment advisor before making investment decisions.