Monthly Performance Report
July 2026 SIF Performance Report
A complete look at how Specialized Investment Fund strategies performed in July 2026, covering 30 Regular • Growth schemes from 2026-07-01 to 2026-07-31.
30 funds covered•2026-07-01 – 2026-07-31•28 positive / 2 negative
Best Performer
qsif Active Asset Allocator Long-Short Fund
Quant Mutual Fund
+7.90%
Worst Performer
qsif Sector Rotation Long-Short Fund
Quant Mutual Fund
-1.89%
Average Return
+1.84%
across 30 schemes
Nifty 50 Benchmark
+1.57%
July 2026 return
Fund-wise Returns — Regular • Growth
Sorted by July 2026 monthly return
| Fund | AMC | Inception | Monthly | Since Inception |
|---|---|---|---|---|
| qsif Active Asset Allocator Long-Short Fund | Quant Mutual Fund | 2026-04-24 | +7.90% | +14.53% |
| qsif Equity Ex-Top 100 Long-Short Fund | Quant Mutual Fund | 2025-11-13 | +7.42% | +13.12% |
| DynaSIF Equity Ex-Top 100 Long - Short Fund | 360 ONE Mutual Fund | 2026-06-29 | +3.81% | +12.61% |
| qsif Equity Long Short Fund | Quant Mutual Fund | 2025-10-08 | +3.63% | +9.56% |
| qsif Hybrid Long-Short Fund | Quant Mutual Fund | 2025-10-20 | +2.97% | +9.20% |
| Titanium Equity Long-Short Fund Regular Growth | Tata Mutual Fund | 2026-05-20 | +2.59% | +5.41% |
| iSIF Equity Ex-Top 100 Long-Short Fund | ICICI Prudential Mutual Fund | 2026-02-05 | +2.58% | +4.30% |
| Summit Equity Long-Short Fund | Invesco Mutual Fund | 2026-07-24 | +2.51% | +5.61% |
| iSIF Hybrid Long-Short Fund | ICICI Prudential Mutual Fund | 2026-02-05 | +2.39% | +6.55% |
| Apex Hybrid Long-Short Fund - Regular | Aditya Birla Sun Life Mutual Fund | 2026-03-30 | +2.35% | +6.28% |
| iSIF Equity Long-Short Fund | ICICI Prudential Mutual Fund | 2026-06-08 | +2.35% | +8.80% |
| WSIF Equity Long-Short Fund - Regular Growth | The Wealth Company | 2026-05-11 | +2.02% | +6.78% |
| Arudha Equity Long-Short Fund | Bandhan Mutual Fund | 2026-03-30 | +1.84% | +7.53% |
| iSIF Active Asset Allocator Long-Short Fund | ICICI Prudential Mutual Fund | 2026-06-08 | +1.76% | +4.43% |
| WSIF Equity Ex-Top 100 Long-Short Fund - Regular Growth | The Wealth Company | 2026-05-11 | +1.70% | +7.94% |
| Altiva Hybrid Long-Short Fund | Edelweiss Mutual Fund | 2025-10-24 | +1.61% | +10.36% |
| Altiva Equity Ex- Top 100 Long - Short Fund | Edelweiss Mutual Fund | 2026-06-10 | +1.38% | +13.36% |
| DynaSIF Equity Long - Short Fund | 360 ONE Mutual Fund | 2026-02-27 | +1.24% | +7.67% |
| INFINITY HYBRID LONG-SHORT FUND-REGULAR | Kotak Mahindra Mutual Fund | 2026-07-09 | +1.13% | +2.54% |
| DynaSIF Active Asset Allocator Long-Short Fund | 360 ONE Mutual Fund | 2026-03-30 | +0.74% | +5.18% |
| Sapphire Equity Long-Short SIF | Franklin Templeton Asset Management | 2026-04-29 | +0.67% | +1.25% |
| RedHex Hybrid Long-Short Fund - Regular | HSBC Mutual Fund | 2026-06-25 | +0.67% | +1.63% |
| Magnum Hybrid Long Short Fund | SBI Mutual Fund | 2025-10-29 | +0.57% | +5.44% |
| Platinum Hybrid Long-Short Fund | Mirae Asset Mutual Fund | 2026-06-11 | +0.56% | +1.94% |
| Prism Hybrid Long-Short Fund | Jio BlackRock Mutual Fund | 2026-07-23 | +0.35% | +1.45% |
| Arudha Hybrid Long-Short Fund | Bandhan Mutual Fund | 2026-02-04 | +0.34% | +3.22% |
| Titanium Hybrid Long-Short Fund Regular Plan Growth | Tata Mutual Fund | 2025-12-17 | +0.33% | +1.35% |
| Arthaya Equity Long Short Fund | Union Mutual Fund | 2026-05-29 | +0.07% | +0.51% |
| Diviniti Equity Long Short Fund | ITI Mutual Fund | 2025-12-03 | -0.28% | -6.32% |
| qsif Sector Rotation Long-Short Fund | Quant Mutual Fund | 2026-05-18 | -1.89% | +1.20% |
Key Insights
- ●qsif Active Asset Allocator Long-Short Fund (Quant Mutual Fund) led the category with a +7.90% return in July 2026.
- ●qsif Sector Rotation Long-Short Fund (Quant Mutual Fund) was the weakest performer, posting -1.89% for the month.
- ●28 of 30 tracked schemes (93.33%) delivered positive returns over the period, with an average return of +1.84%.
- ●SIF schemes outperformed the Nifty 50 (+1.57%) on average by 0.27 percentage points.
Disclaimer: Returns shown are point-to-point NAV changes for Regular Plan • Growth Option schemes, computed from end-of-day NAV records and not adjusted for loads or taxes. Past performance is not indicative of future results. This report is for informational purposes only and does not constitute investment advice — please consult a registered investment advisor before making investment decisions.