Monthly Performance Report
October 2026 SIF Performance Report
A complete look at how Specialized Investment Fund strategies performed in October 2026, covering 36 Regular • Growth schemes from 2026-10-01 to 2026-10-31.
How monthly returns are calculated36 funds covered•2026-10-01 – 2026-10-31•7 positive / 29 negative
Best Performer
Apex Equity Long-Short Fund
Aditya Birla Sun Life Mutual Fund
+0.71%
Worst Performer
Altiva Equity Ex- Top 100 Long - Short Fund
Edelweiss Mutual Fund
-6.96%
Average Return
-1.57%
across 36 schemes
Nifty 50 Benchmark
+1.95%
October 2026 return
Fund-wise Returns — Regular • Growth
Sorted by October 2026 monthly return
| Fund | AMC | Inception | Monthly | Since Inception |
|---|---|---|---|---|
| Altiva Equity Long-Short Fund† | Edelweiss Mutual Fund | 2026-10-05 | +0.76% | +3.52% |
| Apex Equity Long-Short Fund | Aditya Birla Sun Life Mutual Fund | 2026-09-01 | +0.71% | +0.70% |
| qsif Sector Rotation Long-Short Fund | Quant Mutual Fund | 2026-05-18 | +0.64% | +4.48% |
| Summit Equity Long-Short Fund | Invesco Mutual Fund | 2026-07-24 | +0.49% | +3.71% |
| Titanium Active Asset Allocator Long-Short Fund† | Tata Mutual Fund | 2026-10-16 | +0.33% | +0.55% |
| INFINITY HYBRID LONG-SHORT FUND-REGULAR | Kotak Mahindra Mutual Fund | 2026-07-09 | +0.24% | +3.61% |
| Apex Hybrid Long-Short Fund - Regular | Aditya Birla Sun Life Mutual Fund | 2026-03-30 | +0.22% | +7.65% |
| MSIF Equity Long-Short Fund† | Mahindra Manulife Mutual Fund | 2026-10-26 | +0.19% | +1.13% |
| Arudha Hybrid Long-Short Fund | Bandhan Mutual Fund | 2026-02-04 | +0.17% | +3.87% |
| Apex Equity Ex-Top 100 Long-short Fund | Aditya Birla Sun Life Mutual Fund | 2026-09-01 | +0.00% | -0.30% |
| Prism Hybrid Long-Short Fund | Jio BlackRock Mutual Fund | 2026-07-23 | -0.07% | +2.65% |
| Titanium Hybrid Long-Short Fund Regular Plan Growth | Tata Mutual Fund | 2025-12-17 | -0.09% | +0.62% |
| Platinum Hybrid Long-Short Fund | Mirae Asset Mutual Fund | 2026-06-11 | -0.17% | +1.26% |
| RedHex Hybrid Long-Short Fund - Regular | HSBC Mutual Fund | 2026-06-25 | -0.23% | +2.14% |
| Arthaya Equity Long Short Fund | Union Mutual Fund | 2026-05-29 | -0.32% | -1.88% |
| Magnum Hybrid Long Short Fund | SBI Mutual Fund | 2025-10-29 | -0.62% | +3.16% |
| Sapphire Equity Long-Short SIF | Franklin Templeton Asset Management | 2026-04-29 | -0.75% | -2.98% |
| iSIF Active Asset Allocator Long-Short Fund | ICICI Prudential Mutual Fund | 2026-06-08 | -0.78% | +2.79% |
| Altiva Hybrid Long-Short Fund | Edelweiss Mutual Fund | 2025-10-24 | -0.81% | +9.15% |
| Arudha Equity Long-Short Fund | Bandhan Mutual Fund | 2026-03-30 | -0.93% | +3.09% |
| qsif Equity Long Short Fund | Quant Mutual Fund | 2025-10-08 | -1.08% | +10.09% |
| DynaSIF Active Asset Allocator Long-Short Fund | 360 ONE Mutual Fund | 2026-03-30 | -1.18% | +3.06% |
| iSIF Hybrid Long-Short Fund | ICICI Prudential Mutual Fund | 2026-02-05 | -1.73% | +3.44% |
| Titanium Equity Long-Short Fund Regular Growth | Tata Mutual Fund | 2026-05-20 | -1.82% | +2.43% |
| DynaSIF Equity Long - Short Fund | 360 ONE Mutual Fund | 2026-02-27 | -2.00% | +0.96% |
| WSIF Equity Long-Short Fund - Regular Growth | The Wealth Company | 2026-05-11 | -2.04% | +1.29% |
| Diviniti Equity Long Short Fund | ITI Mutual Fund | 2025-12-03 | -2.27% | -12.85% |
| iSIF Equity Long-Short Fund | ICICI Prudential Mutual Fund | 2026-06-08 | -2.56% | +5.00% |
| qsif Equity Ex-Top 100 Long-Short Fund | Quant Mutual Fund | 2025-11-13 | -3.12% | +12.39% |
| qsif Hybrid Long-Short Fund | Quant Mutual Fund | 2025-10-20 | -3.23% | +26.63% |
| iSIF Equity Ex-Top 100 Long-Short Fund | ICICI Prudential Mutual Fund | 2026-02-05 | -3.47% | -0.60% |
| qsif Active Asset Allocator Long-Short Fund | Quant Mutual Fund | 2026-04-24 | -3.64% | +27.13% |
| WSIF Equity Ex-Top 100 Long-Short Fund - Regular Growth | The Wealth Company | 2026-05-11 | -4.53% | +0.58% |
| Magnum Equity Ex-Top 100Long Short Fund | SBI Mutual Fund | 2026-09-02 | -4.65% | -4.56% |
| DynaSIF Equity Ex-Top 100 Long - Short Fund | 360 ONE Mutual Fund | 2026-06-29 | -5.07% | +7.88% |
| Altiva Equity Ex- Top 100 Long - Short Fund | Edelweiss Mutual Fund | 2026-06-10 | -6.96% | +1.34% |
† Launched during October 2026: return runs from the fund's first NAV, not a full month, and is excluded from the best/worst performer and average.
Key Insights
- ●Apex Equity Long-Short Fund (Aditya Birla Sun Life Mutual Fund) led the category with a +0.71% return in October 2026.
- ●Altiva Equity Ex- Top 100 Long - Short Fund (Edelweiss Mutual Fund) was the weakest performer, posting -6.96% for the month.
- ●7 of 36 tracked schemes (19.44%) delivered positive returns over the period, with an average return of -1.57%.
- ●SIF schemes underperformed the Nifty 50 (+1.95%) on average by 3.52 percentage points.
Other Monthly Reports
Methodology: monthly returns are calendar-month returns of the Regular · Growth plan — the last NAV of the month compared with the last NAV of the previous month, using AMFI data. Funds launched during the month (†) are measured from their first NAV and are excluded from the best/worst performer and average. The same method is used across SIFcase, including the rankings and the monthly returns heatmap.
Disclaimer: Returns shown are point-to-point NAV changes for Regular Plan • Growth Option schemes, computed from end-of-day NAV records and not adjusted for loads or taxes. Past performance is not indicative of future results. This report is for informational purposes only and does not constitute investment advice — please consult a registered investment advisor before making investment decisions.